The Lockedair Automatic Air Cushion Film Separator is an excellent product designed to increase packaging productivity and reduce space requirements. The system supports and centralizes the filling of air cushions into the cardboard boxes, thereby reducing the occupied space while ensuring efficiency.
By using simple button operations or generating any number of air cushions as needed, it is also easy to predefine the required number of air cushions. In addition, the ET400 Air Bubble Auto Isolator provides customizable tilt angle and height adjustment options to ensure continuous ergonomic workflow during the packaging process.
In addition, the system can be configured as a lift or container system as needed to ensure perfect integration into any packaging production line. The Lockedair ET400 Air Bubble Auto Isolator is an ideal choice for improving packaging efficiency and meeting various packaging needs.
Machine Spec. | ||
PN code 110V(Plastic) | 60A04038&60A04024&60A01143 | 60A04038&60A04044&60A01163 |
PN code 110V(Paper) | 60A04038&60A04044&60A01163 | 60A04038&60A04044&60A01159 |
PN code 220V(Plastic) | 60A04029&60A04024&60A01141 | 60A04029&60A04024&60A01141 |
PN code 220V(paper) | 60A04029&60A04024&60A01149 | 60A04029&60A04044&60A01162 |
Model | ET400&LA-E4S | ET400&LA-E4T |
Material | LA-E4S plastic shell | LA-E4T metal shell |
Air cushion film material roll diameter | 190mm/7.48 inch | 300mm/11.81 inch |
Film type | Air Pillow,Air Bubble,Paper Air bubble | Air Bubble,Paper Air bubble |
Film Width | 200mm; 400mm/7.87 inches,15.75 inches | 400mm/15.75 inches |
Film Perforation | 165/330mm 147.64 ft/min | 165/330mm 147.64 ft/min |
Power | ET400:350W,E4S:350W | ET400:350W,E4T:350W |
Speed | 45m/min | 45m/min |
Voltage | 0~120V/200-240V | 0~120V/200-240V |
Weight | 58kg/127.87 lbs | 64kg/141.09 lbs |
Machine Size | 958x724x1670mm/37.76 x 28.46 x 65.75 inches | 958x724x1670mm/37.76 x 28.46 x 65.75 inches |
ET400&LA-E4T Film Options | Paper tube core | Roll diameter | |
Paper air Cushion film | MFC-KPB-50-40-14 | 2 inch paper tube core | 293~294mm 11.54~11.57 inches |
Plastic air Cushion film | MFB-H-20-40-33 | ||
MFB-L-25-40-33 | |||
MFB-A-26-40-33 |
ET400&LA-E4S Film Options | Paper tube core | Roll diameter | |
Paper air Cushion film | MFC-KPB-50-40-14 | 2 inch paper tube core | 190mm/7.48 inch |
MEX-KPB-50-20-13 | |||
Plastic air Cushion film | MFB-H-20-40-33 | ||
MFB-L-25-40-33 | |||
MFB-A-26-40-33 |