-Easy to load, fast startup.
-Low crimp loss, saving paper costs.
-Universal consumables to set up 1-ply or 2-ply.
-Double puncture locked pad, strong and reliable.
- Low jam rate, with build-in one-touch itelligent jam clear function.
Metric System
Machine Spec. | Paper Options | |||||||
Feeding Speed | 36m/min | Model No. | Mat. | Basis Weight (gsm) | Ply | Length(m) | Width(mm) | CTN/pallet |
Cutting Speed | 80 times/min | MPV-70-380 | Virgin | 70 | 1 | 360 | 380 | 60 |
Voltage | 100-240VAC 50/60Hz | MPE-70-380 | Eco | 70 | 1 | 360 | 380 | 60 |
Power | 350W | MPV-50-380 / MPE-50-380 | Virgin/Eco | 50+50 | 1+1 | 500+500 | 380 | 60 |
Machine Weight | 45KG | MPV-50-380 / MPV-50-380 | Virgin/Virgin | 50+50 | 1+1 | 500+500 | 380 | 60 |
Stand Weight | 27.5KG | MPE-70-380 / MPE-70-380 | Eco/Eco | 70+70 | 1+1 | 360+360 | 380 | 60 |
Machine Size (mm) | 1108*540*1416 | MPV-70-380 / MPV-70-380 | Virgin/Virgin | 70+70 | 1+1 | 360+360 | 380 | 60 |
Imperial System
Machine Spec. | Paper Options | |||||||
Feeding Speed | 118feet/min | Model No. | Mat. | Basis Weight | Ply | Length(feet) | Width(inch) | CTN/pallet |
Cutting Speed | 80 times/min | MPV-70-380 | Virgin | 43# | 1 | 1181 | 15 | 60 |
Voltage | 100-240VAC 50/60Hz | MPE-70-380 | Eco | 43# | 1 | 1181 | 15 | 60 |
Power | 350W | MPV-50-380 / MPE-50-380 | Virgin/Eco | 30#+30# | 1+1 | 1640+1640 | 15 | 60 |
Machine Weight | 99LBS | MPV-50-380 / MPV-50-380 | Virgin/Virgin | 30#+30# | 1+1 | 1640+1640 | 15 | 60 |
Stand Weight | 61LBS | MPE-70-380 / MPE-70-380 | Eco/Eco | 43#+43# | 1+1 | 1181+1181 | 15 | 60 |
Machine Size (inch) | 21*44*55 | MPV-70-380 / MPV-70-380 | Virgin/Virgin | 43#+43# | 1+1 | 1181+1181 | 15 | 60 |
Features
High performance for density and resilience
*3D structure with nailless stapling to provide robust cushioning
*High resilience with less paper, convert paper up to 70X of original volume compactible with automatic winder for easier use.
Reliability
*High speed blade with less cycle times
*Jamless design for longer run time between failure
*Modular design makes jam clearance and maintenance very easy
Safe and Easy To Use
*Safety design with CE certificate, all hazard area isolated with safety lockouts
*Programmable HMI provides powerful and easier control of machine, 7 working modes for your choice
*No need to open cover to load paper, load and go within 30 seconds.
1. Multi Operations: Portable HMI panel, programmable work mode with pedal;
2. Compact design: Smaller footprint and light weight than Ranpak;
3. Fast: High speed shooter 30m/min;
4. Safe: Machine stops working when open its cover;
5. Intelligent: Paper shortage and jam alarm.
Benefits:
Multi operations: Meet various kind of application;
Compact design: Space saving, easy to integrate into workplace;
Fast: This paper void fill packaging machine saves time to fill same carton.
Spotlights:
1. 3D strength structure, firm kitting/nails;
Benefits: High consistancy and high strength structure for long lasting cushioning.
2. Fast paper loading within 20s, No need to open cover;
Benefits: Increase operation efficiency.
3. High expansion ratio for pad cushions
Benefits: High paper utilization, less cost for same cushioning.
Cushioned paper cushions are suitable for a wide range of applications in the automotive parts, instrumentation, crafts and other industries.