-Dual-direction folded“V" shaped, fil more by less, 30% paper saving.
-Narrow paper width, easy to load.
-Bladeless design, safe and maintenance-free.
-One touch to clear jam, simple to maintain.
-Blade-free design, safer to use and free in maintenance.
Machine Spec. | Paper Options | ||||||
Feed speed | 45m/min | P/N | Mat | Basis Weight (gsm) | Length(m) | Width(mm) | CTN/Pallet |
Voltage | 100~240V | MPE-70-190 | ECO | 70 | 500 | 190 | 80 |
Machine Weight | 17KG | MPV-70-190 | Virgin | 70 | 500 | 190 | 80 |
Stand Weight | 19KG | MPV-50-190 | Virgin | 50 | 700 | 190 | 80 |
Power | 150W | MPE-50-190 | ECO | 50 | 700 | 190 | 80 |
Cushioning paper length(m) | 0.5~5 | ||||||
Machine size (mm) | 665(L)*535(W)*1500-1900(H) |
Machine Spec. | Paper Options | ||||||
Feed speed | 147feet/min | P/N | Mat | Basis Weight | Length(feet) | Width(inch) | CTN/Pallet |
Voltage | 100~240V | MPE-70-190 | ECO | 43# | 1640 | 7.5 | 80 |
Machine Weight | 37.5LBS | MPV-70-190 | Virgin | 43# | 1640 | 7.5 | 80 |
Stand Weight | 42LBS | MPV-50-190 | Virgin | 30# | 2296 | 7.5 | 80 |
Power | 150W | MPE-50-190 | ECO | 30# | 2296 | 7.5 | 80 |
Cushioning paper length(inch) | 20~197 | ||||||
Machine size (inch) | 26.18(L)*16.18(W)*59.1-74.8(H) |
Features
Efficient: high-speed dual-direction fold
Maintenance-free: no cutting blade required
Easy to use: one-touch jam clearance and easy paper loading
Cost-effective: no glue, patented "V" shape for saving paper consumption
Ideal for void-fill and light load blocking.