-2:1 high stretch ratio, maximizing the paper utilization.
- High speed up to 27m/min.
-Easy to load with automatic recentering design.
-Auto or manual cutting are available.
-Small footprint, easily integrated into existing pack stations.
Metric System
Machine Spec. | Honeycomb paper | Interleaf paper | |||
Jog Speed | 0.1m/s | Length | 250m/roll | Length | 840m/roll |
Speed | 27m/min | Basis Weight | 80gsm | Basis Weight | 21gsm |
Voltage | 100-240V 50/60Hz | Width | 500mm | Width | 300mm |
Net Weight | 30kg | CTN/Pallet | 120 | CTN/Pallet | 180 |
Machine size | 630x475x327mm |
Imperial System
Machine Spec. | Honeycomb paper | Interleaf paper | |||
Jog Speed | 4inch/s | Length | 820feet/roll | Length | 2756feet/roll |
Speed | 89feet/min | Basis Weight | 49# | Basis Weight | 13# |
Voltage | 100-240V 50/60Hz | Width | 20inch | Width | 12inch |
Net Weight | 66LBS | CTN/Pallet | 120 | CTN/Pallet | 180 |
Machine size | 25(L)*19(W)*13(H)inch |
Features
Proactively collect dust into dust bin
*Less dust to environment, leaves better air quality
*Easier clear and clean the machine, reduce maintenance work
*Less dust left on product for better unboxing experience
Easy to use
*Easy to load paper with slow jog mode
*Driven by foot pedal continuously or fix length each press
*Small footprint for easier integration into pack station
High performance system
*High quality paper: Lockedwave honeycomb paper can be stretched to 4 times of original length before broken
*High stretch ratio: paper void fill dispenser was set to 2:1 high stretch ratio to better utilize the honeycomb paper
*Optional blade to cut paper end into better appearance